Ellis, Leah Predictive Accuracy of Mifflin-St Jeor for Estimated Energy Requirements in Controlled Feeding Studies. 2025. Radford University, Honors College Capstone Project. Radford University Scholars' Repository.
![]() |
Microsoft PowerPoint
(Capstone Project)
Download (488kB) |
![]() |
PDF
(Capstone Reflection)
Download (101kB) |
Item Type: | Honors College Capstone Project |
---|---|
Subjects: | R Medicine > RM Therapeutics. Pharmacology |
Divisions: | Radford University > College of Education and Human Development > Department of Health and Human Performance Radford University > Honors College |
Date Deposited: | 22 Aug 2025 12:50 |
Last Modified: | 22 Aug 2025 12:50 |
URI: | http://wagner.radford.edu/id/eprint/1231 |
Administrative Actions
![]() |
View Item |