Abbott, Betty Jane A Study of the Relationship Between Raw Scores on Objective Tests and Scores Which Have Been Corrected for Chance Successes. 1955. Radford University, Thesis. Radford University Scholars' Repository.
![]() |
PDF
Restricted to Repository staff only until 31 December 9999. |
| Item Type: | Thesis |
|---|---|
| Advisors Names: | UNSPECIFIED |
| Subjects: | L Education > L Education (General) |
| Divisions: | Women's Division of Virginia Polytechnic Institute (1943-1964) |
| Date Deposited: | 24 Sep 2025 14:30 |
| URI: | http://wagner.radford.edu/id/eprint/1249 |
Administrators Only
![]() |
View Item |



